| CAdafruit_BusIO_Register | The class which defines a device register (a location to read/write data from) |
| CAdafruit_BusIO_RegisterBits | The class which defines a slice of bits from within a device register (a location to read/write data from) |
| CAdafruit_GFX_Button | A simple drawn button UI element |
| CAdafruit_I2CDevice | < The class which defines how we will talk to this device over I2C |
| CAdafruit_SPIDevice | |
| CCompass_cal_vals_t | Calibration values of a compass |
| CGFXfont | Data stored for FONT AS A WHOLE |
| CGFXglyph | Font data stored PER GLYPH |
| Cheading_ptr_t | Heading pointer type |
| Chsl_t | An HSL color |
| CJM9_packer | JM9 UART packet packer |
| CJM9_unpacker | JM9 UART packet unpacker |
| CMag_field_raw_t | Magnetic field strength (in raw values) packet |
| CMag_field_uT_t | Magnetic field strength (in microTesla) packet |
| CMpu_6050_cal_vals_t | MPU-6050 calibration values packet |
| CStream::MultiTarget | |
| ▼CPrint | |
| ▼CAdafruit_GFX | |
| CAdafruit_GrayOLED | Class that stores state and functions for interacting with generic grayscale OLED displays |
| ▼CAdafruit_SPITFT | Adafruit_SPITFT is an intermediary class between Adafruit_GFX and various hardware-specific subclasses for different displays. It handles certain operations that are common to a range of displays (address window, area fills, etc.). Originally these were all color TFT displays interfaced via SPI, but it's since expanded to include color OLEDs and parallel-interfaced TFTs. THE NAME HAS BEEN KEPT TO AVOID BREAKING A LOT OF SUBCLASSES AND EXAMPLE CODE. Many of the class member functions similarly live on with names that don't necessarily accurately describe what they're doing, again to avoid breaking a lot of other code. If in doubt, read the comments |
| ▼CAdafruit_ST77xx | Subclass of SPITFT for ST77xx displays (lots in common!) |
| ▼CAdafruit_ST7735 | Subclass of ST77XX for ST7735B and ST7735R TFT Drivers: |
| CMonitor | A monitor on XRCU |
| CAdafruit_ST7789 | Subclass of ST77XX type display for ST7789 TFT Driver |
| CGFXcanvas1 | A GFX 1-bit canvas context for graphics |
| CGFXcanvas16 | A GFX 16-bit canvas context for graphics |
| CGFXcanvas8 | A GFX 8-bit canvas context for graphics |
| CJason | Jason Driver for XRCU |
| CServer | |
| ▼CStream | |
| CClient | |
| CHardwareSerial | |
| CTwoWire | |
| CUDP | |
| ▼CPrintable | |
| CIPAddress | |
| Crgb_t | An RGB-888 color |
| Crgbc_t | An RGBC color |
| CRingBuffer | |
| ▼CSupported_module | Parent class of a supported module for XRCU |
| ▼CSupported_actuator | Parent class of a supported actuator for XRCU |
| CMonitor | A monitor on XRCU |
| CMtr | Motor Driver for XRCU |
| ▼CSupported_sensor | Parent class of a supported sensor for XRCU |
| CColor_sensor | PKS Color Sensor Driver for XRCU |
| CCompoI | Compound Eye Driver for XRCU |
| ▼CHeading_sensor | Interface of sensors that can find heading |
| ▼CGeneral_compass | General Compass Driver |
| CHmc5883l | HMC5883L Compass Driver for XRCU |
| CQmc5883l | QMC5883L Compass Driver for XRCU |
| CMpu_6050_dmp | MPU-6050 Accel and Gyro with DMP Driver for XRCU |
| ▼CUts_general | Ultrasonic Sensor Driver (Generic) for XRCU |
| ▼CUts_togglable | Ultrasonic Sensor Driver (Hot Togglable) for XRCU |
| ▼CUts_gpio | Ultrasonic Sensor Driver (TRIG-ECHO Polling) for XRCU |
| CUts_gpio_int | Ultrasonic Sensor Driver (TRIG-ECHO GPIO-Interrupts) for XRCU |
| CUts_tic | Ultrasonic Sensor Driver (TRIG-ECHO Input-Capture) for XRCU |
| CUts_i2c | Ultrasonic Sensor Driver (I2C) for XRCU |
| CUts_uart | Ultrasonic Sensor Driver (UART) for XRCU |
| CVl53l0x | VL53L0X LiDAR Driver for XRCU |
| CUts_us016 | Ultrasonic Sensor Driver (US-016) for XRCU |
| Cuart_conn_ptr_t | UART connection pointer type |
| Cuts_aio_ptr_t | Ultrasonics all-in-one pointer type |